





China Manufacturer 48V DC 100% off Grid Solar Air Conditioner with 48V DC Compressor & Motor

Description
100% Off Grid Solar Air Conditioner
(9000BTU-24000BTU)
Features:
1.Off Grid Working with 100% solar energy
2.Hitachi or Panasonic brand pure DC 48V compressor, no need inverter
3.All other electronic parts such as Motor/relay are pure 48v DC.
4.Supreme high efficiency rating reach to 6W/W; 20.47 Btu/h/w;
Consuming less than half wattage than other type solar air conditioner.
5.8hours-36hours working time option
Product Parameters
Model No. | KF(R)-26GW/DC | KF(R)-35GW/DC | KF(R)-50GW/DC | KF(R)-72GW/DC | ||
1HP | 1.5HP | 2HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 2ton | |||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2800 | 3700 | 6000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 30~48 | |
EER | W/W | 5.78 | 5.38 | 6 | 6 | |
Btu/h/w | 19.71 | 18.37 | 20.47 | 20.47 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
Work Temp. | ºC | _-15~60 | _-15~60 | _-15~60 | _-15~60 | |
Power Consumption | ||||||
Power Input | W | 450 | 650 | 1000 | 1200 | |
Rated Current | A | 9.3 | 13.5 | 22 | 25 | |
Input Power | V | DC 48 | DC 48 | DC 48 | DC 48 | |
Dimension | ||||||
Indoor Unit | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 |
Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | |
Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 | 790*260*540 | 790*260*540 |
Shipping | mm | 725*320*540 | 910*370*610 | 910*370*610 | 910*370*610 | |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 15/17 | 15/17 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/52 | 48/52 |
loading qty(W/O solar accessories) | 20GP | 100 | 100 | 75 | 60 | |
40HQ | 235 | 235 | 175 | 150 |
Why Choose Us?
1.Reply your inquiry in 24Hrs
2.Feedback of complaint in 24Hrs
3.OEM/ODM are accepted
4.Exclusive agents in local country are welcomed
5.Providing professional technical advice
6. Super green Tech Co.,Ltd, is a professional manufacturer of solar products such as Solar lights, Solar air conditioner, Solar refrigerators, Solar pest control lamp and so on.
With CE certification and several patent technologies, making sure that we can provide all of our clients the best user-friendly products!
FAQ:
Q1. Can I have a sample order for Solar air conditioner?
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
Sample needs 7-20 days; mass production time needs 3-6 weeks.
Q3: Do you offer guarantee for the products?
Yes, we offer 2-5 years warranty to our products.
Q4: How to deal with the faulty?
Firstly, our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will repair them and resend them to you or provide the new parts to replace and ship with new containers. And we can discuss the solution including re-call according to real situation.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Rating & Review
There are no reviews yet.