





Ckmine 6kw 48V 220V off Grid Hybrid Solar Inverter Used for Solar Power System

Description
Table 1 Line Mode Specifications
MODEL | 4KW | 6KW |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac+-7V(UPS). 90Vac+-7V(Appliances) | |
Low Loss Return Voltage | 180Vac+-7V(UPS). 100Vac+-7V(Appliances) | |
High Loss Voltage | 280Vac+-7V | |
High Loss Return Voltage | 270Vac+-7V | |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz/60Hz (Auto detection) | |
Low Loss Frequency | 40+-1Hz | |
Low Loss Return Frequency | 42+-1Hz | |
High Loss Frequency | 65+-1Hz | |
High Loss Return Frequency | 63+-1Hz | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% (Rated R load, battery full charged) | |
Transfer Time | 10ms typical (UPS). 20ms typical (Appliances) |
Table 2 Inverter Mode Specifications
MODEL | 4KW | 6KW |
Rated Output Power | 4KVA/4KW | 6KVA/6KW |
Output Voltage Waveform | Pure Sine Wave | |
Output Voltage Regulation | 230Vac+-10% | |
Output Frequency | 50Hz | |
Peak Efficiency | 93% | |
Overload Protection | 5s@≥110%load;10s@105%~110%load | |
Surge Capacity | 2*rated power for 5 seconds |
Max. AC Output Current | 30Amp | 40Amp |
Nominal DC Input Voltage | 24Vdc | 48Vdc |
Cold Start Voltage | 23.0Vdc | 46.0Vdc |
Low DC Warning Voltage @load<50% @load≥50% | ||
23.0Vdc | 46.0Vdc | |
22.0Vdc | 44.0Vdc |
Low DC Warning Return Voltage @load<50% @load≥50% | ||
23.5Vdc | 47.0Vdc | |
23.0Vdc | 46.0Vdc | |
Low DC Cut-off Voltage @load<50% @load≥50% | ||
21.5Vdc | 43.0Vdc | |
21.0Vdc | 42.0Vdc | |
High DC Recovery Voltage | 32Vdc | 62Vdc |
High DC Cut-off Voltage | 33Vdc | 63Vdc |
No Load Power Consumption | <40W | <55W |
Table 3 Charge Mode Specifications
Utility Charging Mode | ||
MODEL | 4KW | 6KW |
Charging Current (UPS) @Nominal Input Voltage | 100Amp(@Vi/p=230Vac) | |
Floating Charging Voltage | 27Vdc | 54Vdc |
Charging Algorithm | 3-Step |
Bulk Charging Voltage | Flooded Battery | 29.2 | 58.4Vdc |
AGM/Gel Battery | 28.2 | 56.4Vdc |
Solar Input | ||
MODEL | 4KW | 6KW |
Max.PV Array Power | 5000W | 6000W |
Max.PV Current | 27A | |
Nominal PV Voltage | 320Vdc | 360Vdc |
Start-up Voltage | 60Vdc+-10Vdc | |
PV Array MPPT Voltage Range | 60Vdc~450Vdc | |
Max.PV Array Open Circuit Voltage | 500Vdc |
Max Charging Current (AC charger plus solar charger) | 120Amp |
Table 4 General Specifications
MODEL | 4KW | 6KW |
Operating Temperature Range | -10ºC to 50ºC | |
Storage temperature | -15ºC to 60ºC | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Dimension(D*W*H), mm | 119*313.6*457.5 | |
Net Weight, kg | 10 | 12 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Rating & Review
There are no reviews yet.