





Ckmine High-Efficiency Hybrid Inverter 6000W for Solar System
$350.00
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
MODEL | SOL IA6000-D1 |
Battery | |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
Battery Type | Litium/Lead-acid |
Inverter Output | |
Rated Power | 6000VA/6000W |
Parallel Capability | Yes, 6 units maximum |
AC Voltage Regulation(Battery Mode) | 230VAC+-5%@50/60Hz |
Surge Power | 12000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms typical, 20ms Max |
Solar Charger | |
Maximum PV Array Power | 8000W |
MPPT Range Operating Voltage | 120VDC~450VDC |
Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/2 |
Max.input current per MPPT tracker | 16A |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum Solar Charge Current | 100A |
AC Charger | |
Charge Current | 80A |
AC Input Voltage | 230VDC |
Selectable Voltage Range | 170-280VAC(For Personal Computers); 90-280VAC(For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
Physical | |
Protection Degree | IP20 |
Dimension(W*H*D) | 460*395*132mm |
Net Weight(kgs) | 13.5 |
Communication Interface | USB/RS232/RS485/WIFI/Dry-contact(optional) |
Operating Environment | |
Overload Capacity | 110% |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Altitude | <2000m |
Operating Temperature | 0 degree centigrade~55 degrees centigrade |
Storage Temperature | -15 degree centigrade~60 degrees centigrade |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Rating & Review
There are no reviews yet.