





Wildlife Camera Acorn Motion Sensor Hunting Camera Solar Digital Trail Hunting Camera with IP66 Waterproof
$65.58
23 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Model | SV-24FSW |
Bluetooth Wi-Fi | Support |
Free APP | Android/IOS |
TFT Display Screen | 2.0″ Inch |
Number of IR LED | 22PCS 940nm Infrared Leds |
Lens | F=6.0mm, F/NO=2.0, FOV=72° |
IR Filter | Fully Automatic |
Image Sensor Type | 2MP CMOS Sensor |
Image Resolution | 32/24/20/16/12/8/5MP |
Video Resolution | 2.7K/20Fps,1080p/30Fps |
Trigger Speed | 0.3 second |
PIR sensor angle | 120° |
PIR Sensing Distance | 70ft/21 meters |
Micro SD Card | Up to 256GB |
Stand-by current | Less 0.2mA |
Stand-by time | Long term |
External | 1 USB; 1 TF Card Holder;1 DC 6V in |
Operation Temperature | -15 – 60°C |
Solar Panel Battery Capacity | 2600mAh |
Power Supply | 4PCS AA Battery /1PCS 18650 Battery/ DC 6V-1A |
Water proof | IP66 |
Bare machine dimensions | 125(L)×90.5(W)×81(H)mm |
Box Size | 178(L)×103(W)×94(H)mm |
Box N.W | 255g |
Box G.W | 490g |
Accessory | 1 User Manual/1 USB cable/1 Bandage |
Carton size | 430(L)×375(W)×400(H)mm |
Carton N.W | 32PCS/CTN/15.7Kg |
Carton G.W | 32PCS/CTN/16.4Kg |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Rating & Review
There are no reviews yet.